| |
Portland, Oregon Best-in-Class Banquet Rooms & Facilities - Flexible Floor Plans!
Room | Dim. | Ceiling Height | Sq.ft. | Round Tables | Recept. | Conf. | Class Room | Theatre |
St. Johns | 13x25 | 9' | 325 | - | - | 14 | - | - |
Fremont | 16x24 | 9' | 384 | 30 | 30 | 18 | 18 | 30 |
Morrison | 16x24 | 9' | 384 | 30 | 30 | 18 | 18 | 30 |
Hawthorne | 16x12 | 9' | 192 | 10 | 10 | - | - | - |
Sellwood | 16x36 | 9' | 576 | 40 | 40 | 24 | 24 | 50 |
Fremont & | 16x48 | 9' | 768 | 60 | 80 | 40 | 50 | 80 |
Broadway | 29x40 | 11' | 1,160 | 100 | 120 | 30 | 50 | 100 |
Symphony | 16x26 | 11' | 448 | 30 | 50 | 18 | 18 | 25 |
Broadway & | - | 11' | 1,608 | 130 | 150 | 36 | 60 | 125 |
Opus | 14x26 | - | 364 | 20 | 30 | 20 | - | - |
Broadway/ | - | - | 1,972 | 150 | 200 | - | - | - |
Meeting Room Floor Plans







